Limited-time offer
One platform for every build.
Bring estimating, field operations, and project workflows into one connected construction platform.
Unlimited team members
Unlimited active projects
AI-powered estimating and project workflows
Field documentation and project visibility
Special launch pricing
Korus Complete
Limited-time rate
$999$350per month
Start with a one-month free trial, then pay $350 per month for a limited time. Your entire team and all active projects are included.
Claim special pricingTalk with our team to get started.
| Feature | Core | AI | Complete | Similar tool | Separate-tool price |
|---|---|---|---|---|---|
| Daily logs, photos & files | CompanyCam | $499/month | |||
| Send bid packages & track emails | Downtobid | $150/month | |||
| Get contracts signed | DocuSign | $100/month | |||
| Pay applications & billing | Payapps | Quote required | |||
| Track change orders | Fieldwire | $445/month for 5 users | |||
| Basic AI plan summaries | Only in KorusIncluded with Korus—no extra subscription needed. | ||||
| Company-wide AI assistant | — | Only in KorusIncluded with Korus—no extra subscription needed. | |||
| Detailed AI plan reading | — | Buildr Preconstruction | $1,250/month + $3,000 setup | ||
| Find missing scope & risks | — | Buildr Preconstruction | Included in the Buildr price above | ||
| Compare subcontractor quotes | — | Buildr Preconstruction | Included in the Buildr price above | ||
| Vendor platform | — | — | Only in KorusIncluded with Korus—no extra subscription needed. | ||
| Track insurance certificates | — | — | PINS | $499/month | |
| Track submittals | — | — | Soon | Fieldwire | Included in the price counted above |
| Create closeout books | — | — | Soon | — | — |
| Create punch lists automatically | — | — | Only in KorusIncluded with Korus—no extra subscription needed. | ||
| Automatically follow up with vendors | — | — | Downtobid | Included in the price counted above | |
| Share project progress with clients | — | — | CompanyCam | Included in the price counted above | |
| Track leads & clients | — | — | Soon | HubSpot | $900/month for 10 users + $1,500 setup |
| AI calls subs for quotes | — | — | Soon | AI calling service | Usage-based |
| Monthly pricing | $375/month | $699/month | $999/month | Separate subscriptions | ~$2,950/month |
CompanyCam, Downtobid, DocuSign and PINS amounts are internal comparison estimates. Actual vendor pricing may depend on users, usage and contract terms.
One-time setup costs: Buildr Preconstruction: $3,000, HubSpot Sales Hub Professional: $1,500. Total possible setup costs: $4,500. Illustrative separate-tool cost — not an exact replacement.
Planned: Track submittals, Create closeout books, Lien releases. Later: Warranty forms.